|
Aisberg >
2. Scholarly publishing initiatives - Iniziative editoriali >
2.1.2 Department working papers - Working paper dipartimentali (- 2012) >
Working papers at the Dep. of Information Technology and Mathematical Methods - Quaderni del Dip. di Ingegneria dell'informazione e metodi matematici >
|
Title:
|
Multivariate statistical sensitivity analysis of a computer model for pharmaceutical industry market and innovation dynamics
|
|
Permalink:
|
http://hdl.handle.net/10446/558
|
Full text:
| File name |
Description |
Size | Format | Accessibility |
| wpDIIMM_n.6MS-2006.pdf | other - altro | 555.68 kB | Adobe PDF | View/Open
|
|
| Suggested citation: | FASSO', Alessandro, Malerba, Franco, Orsenigo, Luigi, PEZZONI, MICHELE, (2006). Multivariate statistical sensitivity analysis of a computer model for pharmaceutical industry market and innovation dynamics (Quaderni del Dipartimento di Ingegneria dell'informazione e metodi matematici. Serie "Matematica e Statistica" WP n. 6/MS - 2006). Dalmine: Università degli studi di Bergamo. Retrieved from http://hdl.handle.net/10446/558 |
| Author⁄s: | FASSO', ALESSANDRO MALERBA, FRANCO ORSENIGO, LUIGI PEZZONI, MICHELE |
| contacts: | alessandro.fasso@unibg.it franco.malerba@unibocconi.it luigi.orsenigo@unibocconi.it michele.pezzoni@tin.it |
| Type of content: | working paper |
| Language: | eng |
| Date issued: | 2006 |
| Page n. : | 30 p. |
| Place: | Dalmine |
| Country: | Italy |
| Series: | Quaderni del Dipartimento di Ingegneria dell'informazione e metodi matematici. Serie "Matematica e Statistica" |
| Vol. : | WP n. 6/MS - 2006 |
| Keywords: | History-friendly model; pharmaceutical industry; stochastic computer model; mixed linear model; |
| Abstract: | Statistical sensitivity analysis is a useful technique to analyze multivariate stochastic computer model in order to better understand the cause and effect relationships between input parameters and output observations. This paper is based on a pre-existent formal evolutionary economic model that simulates the main aspects of the market and the innovation processes that take place inside the pharmaceutical industry. It belongs to the family of "History-Friendly" models. Our purpose is to reveal the critical input parameters concerning R&D costs, research opportunities, regulatory regime, demand and firm's features in the mechanisms of innovation and market dynamics through the use of multivariate statistical sensitivity analysis. This preliminary work represents a first step in the introduction of a complete analysis with a mixed linear model. |
| In: | Working papers at the Dep. of Information Technology and Mathematical Methods - Quaderni del Dip. di Ingegneria dell'informazione e metodi matematici
|
General terms of use
How to cite items from Aisberg
|