Scorri Afferenza Dipartimento di Ingegneria e Scienze Applicate
Front-end electronics for pixel sensors
2001-01-01 Manfredi, P. F.; Manghisoni, Massimo
Front-end electronics for the GAPS tracker
2019-01-01 Scotti, Valentina; Boiano, Alfonso; Fabris, Lorenzo; Manghisoni, Massimo; Osteria, Giuseppe; Perfetto, Francesco; Re, Valerio; Riceputi, Elisa; Zampa, Gianluigi
Front-end electronics in a 65 nm CMOS process for high density readout of pixel sensors
2011-01-01 Gaioni, Luigi; Manghisoni, Massimo; Ratti, Lodovico; Traversi, Gianluca; Re, Valerio
Front-end performance and charge collection properties of heavily irradiated DNW MAPS
2009-01-01 Ratti, Lodovico; Dellagiovanna, Marco; Manghisoni, Massimo; Re, Valerio; Traversi, Gianluca; Zucca, Stefano; Bettarini, Stefano; Morsani, Fabio; Rizzo, Giuliana
Front-end performance and charge collection properties of heavily irradiated DNW MAPS
2010-01-01 Ratti, Lodovico; Manghisoni, Massimo; Re, Valerio; Traversi, Gianluca; Zucca, Stefano; Bettarini, Stefano; Morsani, Fabio; Rizzo, Giuliana
FRP in construction: Applications, advantages, barriers and perspectives
2001-01-01 Balsamo, A.; Coppola, Luigi; Zaffaroni, P.
FSSR2, a self-triggered low noise readout chip for silicon strip detectors
2005-01-01 Re, Valerio; Manghisoni, Massimo; Ratti, Lodovico; Hoff, Jim; Mekkaoui, Abderrezak; Yarema, Ray
FSSR2, a self-triggered low noise readout chip for silicon strip detectors
2006-01-01 Re, Valerio; Manghisoni, Massimo; Ratti, Lodovico; Hoff, Jim; Mekkaoui, Abderrezak; Yarema, Ray
A full dynamic compound inverse method for output-only element-level system identification and input estimation from earthquake response signals
2016-01-01 Pioldi, Fabio; Rizzi, Egidio
Full Dynamic Compound Inverse Method for seismic output-only element-level and input identification: Unitary formulation and extensive validation
2018-01-01 Pioldi, Fabio; Rizzi, Egidio
Full Dynamic Compound Inverse Method: Extension to General and Rayleigh damping
2017-01-03 Pioldi, Fabio; Rizzi, Egidio
Full scale tests for the assessment of the diaphragm capacity of beam-and-block existing floors
2025-01-01 Nikitas, Nikolaos; Belleri, Andrea; Marini, Alessandra; Passoni, Chiara; Labo', Simone; Milesi, Michele; De Luca, Flavia; De Risi, Raffaele; Aloko, Mohammad Numan; Spacone, Enrico; Camata, Guido; Rodriguez, Mario; Petracca, Massimo; Rizzo, Parisi Elisa; Curti, Cristiana; Lanese, Igor
Fully Discrete Entropy Conserving/Stable Discontinuous Galerkin Discretization of the Euler Equations in Entropy Variables
2023-01-01 Nigro, Alessandra; Crivellini, Andrea; Colombo, Alessandro
A fully-discrete entropy conserving/stable discretization for inviscid unsteady flows
2022-01-01 Colombo, Alessandro; Crivellini, Andrea; Nigro, Alessandra
Functional definition and classification of the power transformer
2023-01-01 Baggini, Angelo; Ploetner, Christoph; Riboud, Jean-Christophe
Functionalization of AZ31 alloy by sol-gel coating method for biomedical applications
2023-01-01 D'Agostino, Agnese; Castro Cordero, Paula; Pavarini, Matteo; De Nardo, Luigi; Chiesa, Roberto
Functionalization of nanostructured gold substrates with chiral chromophores for SERS applications: The case of 5-Aza[5]helicene
2018-01-01 Zanchi, Chiara; Lucotti, Andrea; Cancogni, Damiano; Fontana, Francesca; Trusso, Sebastiano; Ossi, Paolo Maria; Tommasini, Matteo
Fundamental Times, Lengths and Physical Constants: Some Unknown Contributions by Ettore Majorana
2010-01-01 Esposito, Salvatore; Salesi, Giovanni
Fundamental times, lengths and physical constants: the known story and some unknown contributions by Ettore Majorana
2014-01-01 Salesi, Giovanni; Esposito, Salvatore
Fundamentals and recent advances in X-ray micro computed tomography (microCT) applied on thermal-fluid dynamics and multiphase flows
2015-01-01 Santini, Maurizio
| Data di pubblicazione | Titolo | Autore/i | Tipologia | Documento allegato |
|---|---|---|---|---|
| 1-gen-2001 | Front-end electronics for pixel sensors | Manfredi, P. F.; Manghisoni, Massimo | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2019 | Front-end electronics for the GAPS tracker | Scotti, Valentina; Boiano, Alfonso; Fabris, Lorenzo; Manghisoni, Massimo; Osteria, Giuseppe; Perfetto, Francesco; Re, Valerio; Riceputi, Elisa; Zampa, Gianluigi | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2011 | Front-end electronics in a 65 nm CMOS process for high density readout of pixel sensors | Gaioni, Luigi; Manghisoni, Massimo; Ratti, Lodovico; Traversi, Gianluca; Re, Valerio | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2009 | Front-end performance and charge collection properties of heavily irradiated DNW MAPS | Ratti, Lodovico; Dellagiovanna, Marco; Manghisoni, Massimo; Re, Valerio; Traversi, Gianluca; Zucca, Stefano; Bettarini, Stefano; Morsani, Fabio; Rizzo, Giuliana | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2010 | Front-end performance and charge collection properties of heavily irradiated DNW MAPS | Ratti, Lodovico; Manghisoni, Massimo; Re, Valerio; Traversi, Gianluca; Zucca, Stefano; Bettarini, Stefano; Morsani, Fabio; Rizzo, Giuliana | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2001 | FRP in construction: Applications, advantages, barriers and perspectives | Balsamo, A.; Coppola, Luigi; Zaffaroni, P. | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2005 | FSSR2, a self-triggered low noise readout chip for silicon strip detectors | Re, Valerio; Manghisoni, Massimo; Ratti, Lodovico; Hoff, Jim; Mekkaoui, Abderrezak; Yarema, Ray | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
| 1-gen-2006 | FSSR2, a self-triggered low noise readout chip for silicon strip detectors | Re, Valerio; Manghisoni, Massimo; Ratti, Lodovico; Hoff, Jim; Mekkaoui, Abderrezak; Yarema, Ray | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2016 | A full dynamic compound inverse method for output-only element-level system identification and input estimation from earthquake response signals | Pioldi, Fabio; Rizzi, Egidio | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2018 | Full Dynamic Compound Inverse Method for seismic output-only element-level and input identification: Unitary formulation and extensive validation | Pioldi, Fabio; Rizzi, Egidio | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 3-gen-2017 | Full Dynamic Compound Inverse Method: Extension to General and Rayleigh damping | Pioldi, Fabio; Rizzi, Egidio | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2025 | Full scale tests for the assessment of the diaphragm capacity of beam-and-block existing floors | Nikitas, Nikolaos; Belleri, Andrea; Marini, Alessandra; Passoni, Chiara; Labo', Simone; Milesi, Michele; De Luca, Flavia; De Risi, Raffaele; Aloko, Mohammad Numan; Spacone, Enrico; Camata, Guido; Rodriguez, Mario; Petracca, Massimo; Rizzo, Parisi Elisa; Curti, Cristiana; Lanese, Igor | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
| 1-gen-2023 | Fully Discrete Entropy Conserving/Stable Discontinuous Galerkin Discretization of the Euler Equations in Entropy Variables | Nigro, Alessandra; Crivellini, Andrea; Colombo, Alessandro | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2022 | A fully-discrete entropy conserving/stable discretization for inviscid unsteady flows | Colombo, Alessandro; Crivellini, Andrea; Nigro, Alessandra | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2023 | Functional definition and classification of the power transformer | Baggini, Angelo; Ploetner, Christoph; Riboud, Jean-Christophe | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2023 | Functionalization of AZ31 alloy by sol-gel coating method for biomedical applications | D'Agostino, Agnese; Castro Cordero, Paula; Pavarini, Matteo; De Nardo, Luigi; Chiesa, Roberto | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
| 1-gen-2018 | Functionalization of nanostructured gold substrates with chiral chromophores for SERS applications: The case of 5-Aza[5]helicene | Zanchi, Chiara; Lucotti, Andrea; Cancogni, Damiano; Fontana, Francesca; Trusso, Sebastiano; Ossi, Paolo Maria; Tommasini, Matteo | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2010 | Fundamental Times, Lengths and Physical Constants: Some Unknown Contributions by Ettore Majorana | Esposito, Salvatore; Salesi, Giovanni | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2014 | Fundamental times, lengths and physical constants: the known story and some unknown contributions by Ettore Majorana | Salesi, Giovanni; Esposito, Salvatore | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2015 | Fundamentals and recent advances in X-ray micro computed tomography (microCT) applied on thermal-fluid dynamics and multiphase flows | Santini, Maurizio | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile