Scorri Afferenza Dipartimento di Ingegneria e Scienze Applicate
Resonances and CP violation in Bs0and B¯s0→J/ψK+K−decays in the mass region above the ϕ(1020)
2017-01-01 Aaij, R; Adeva, B; Adinolfi, M; Ajaltouni, Z; Akar, S; Albrecht, J; Alessio, F; Alexander, M; Ali, S; Alkhazov, G; Cartelle, Pa; Alves, Aa; Amato, S; Amerio, S; Amhis, Y; An, L; Anderlini, L; Andreassi, G; Andreotti, M; Andrews, Je; Appleby, Rb; Archilli, F; D'Argent, P; Arnau Romeu, J; Artamonov, A; Artuso, M; Aslanides, E; Auriemma, G; Baalouch, M; Babuschkin, I; Bachmann, S; Back, J; Badalov, A; Baesso, C; Baker, S; Balagura, V; Baldini, W; Baranov, A; Barlow, R; Barschel, C; Barsuk, S; Barter, W; Baryshnikov, F; Baszczyk, M; Batozskaya, V; Batsukh, B; Battista, V; Bay, A; Beaucourt, L; Beddow, J; Bedeschi, F; Bediaga, I; Beiter, A; Bel, Lj; Bellee, V; Belloli, N; Belous, K; Belyaev, I; Ben-Haim, E; Bencivenni, G; Benson, S; Beranek, S; Berezhnoy, A; Bernet, R; Bertolin, A; Betancourt, C; Betti, F; Bettler, Mo; Beuzekom, M; Bezshyiko, I; Bifani, S; Billoir, P; Birnkraut, A; Bitadze, A; Bizzeti, A; Blake, T; Blanc, F; Blouw, J; Blusk, S; Bocci, V; Boettcher, T; Bondar, A; Bondar, N; Bonivento, W; Bordyuzhin, I; Borgheresi, A; Borghi, S; Borisyak, M; Borsato, M; Bossu, F; Boubdir, M; Bowcock, T; Bowen, E; Bozzi, C; Braun, S; Britton, T; Brodzicka, J; Buchanan, E; Burr, C; Bursche, A; Buytaert, J; Cadeddu, S; Calabrese, R; Calvi, M; Calvo Gomez, M; Camboni, A; Campana, P; Campora Perez, D; Capriotti, L; Carbone, A; Carboni, G; Cardinale, R; Cardini, A; Carniti, P; Carson, L; Carvalho Akiba, K; Casse, G; Cassina, L; Castillo Garcia, L; Cattaneo, M; Cavallero, G; Cenci, R; Chamont, D; Charles, M; Charpentier, P; Chatzikonstantinidis, G; Chefdeville, M; Chen, S; Cheung, S; Chobanova, V; Chrzaszcz, M; Chubykin, A; Cid Vidal, X; Ciezarek, G; Clarke, P; Clemencic, M; Cliff, H; Closier, J; Coco, V; Cogan, J; Cogneras, E; Cogoni, V; Cojocariu, L; Collins, P; Comerma-Montells, A; Contu, A; Cook, A; Coombs, G; Coquereau, S; Corti, G; Corvo, M; Costa Sobral, C; Couturier, B; Cowan, G; Craik, D; Crocombe, A; Cruz Torres, M; Cunliffe, S; Currie, R; D'Ambrosio, C; Cunha Marinho, F; Dall'Occo, E; Dalseno, J; Davis, A; Bruyn, K; Capua, S; Cian, M; Miranda, J; Paula, L; Serio, M; Simone, P; Dean, C; Decamp, D; Deckenhoff, M; Buono, L; Dembinski, Hp; Demmer, M; Dendek, A; Derkach, D; Deschamps, O; Dettori, F; Dey, B; Canto, A; Nezza, P; Dijkstra, H; Dordei, F; Dorigo, M; Dosil Suarez, A; Dovbnya, A; Dreimanis, K; Dufour, L; Dujany, G; Dungs, K; Durante, P; Dzhelyadin, R; Dziewiecki, M; Dziurda, A; Dzyuba, A; D l age, N; Easo, S; Ebert, M; Egede, U; Egorychev, V; Eidelman, S; Eisenhardt, S; Eitschberger, U; Ekelhof, R; Eklund, L; Ely, S; Esen, S; Evans, H; Evans, T; Falabella, A; Farley, N; Farry, S; Fay, R; Fazzini, D; Ferguson, D; Fernandez, G; Fernandez Prieto, A; Ferrari, F; Ferreira Rodrigues, F; Ferro-Luzzi, M; Filippov, S; Fini, R; Fiore, M; Fiorini, M; Firlej, M; Fitzpatrick, C; Fiutowski, T; Fleuret, F; Fohl, K; Fontana, M; Fontanelli, F; Forshaw, D; Forty, R; Franco Lima, V; Frank, M; Frei, C; Fu, J; Funk, W; Furfaro, E; Farber, C; Gallas Torreira, A; Galli, D; Gallorini, S; Gambetta, S; Gandelman, M; Gandini, P; Gao, Y; Garcia Martin, L; Garcia Pardias, J; Garra Tico, J; Garrido, L; Garsed, P; Gascon, D; Gaspar, C; Gavardi, L; Gazzoni, G; Gerick, D; Gersabeck, E; Gersabeck, M; Gershon, T; Ghez, P; Giananotsign, S; Gibson, V; Girard, O; Giubega, L; Gizdov, K; Gligorov, V; Golubkov, D; Golutvin, A; Gomes, A; Gorelov, I; Gotti, C; Govorkova, E; Graciani Diaz, R; Granado Cardoso, L; Graug, s E; Graverini, E; Graziani, G; Grecu, A; Greim, R; Griffith, P; Grillo, L; Gruberg Cazon, B; Grunberg, O; Gushchin, E; Guz, Y; Gys, T; Gobel, C; Hadavizadeh, T; Hadjivasiliou, C; Haefeli, G; Haen, C; Haines, S; Hamilton, B; Han, X; Hansmann-Menzemer, S; Harnew, N; Harnew, S; Harrison, J; Hatch, M; He, J; Head, T; Heister, A; Hennessy, K; Henrard, P; Henry, L; Herwijnen, E; He, M; Hicheur, A; Hill, D; Hombach, C; Hopchev, P; Huard, Zc; Hulsbergen, W; Humair, T; Hushchyn, M; Hutchcroft, D; Idzik, M; Ilten, P; Jacobsson, R; Jalocha, J; Jans, E; Jawahery, A; Jiang, F; John, M; Johnson, D; Jones, C; Joram, C; Jost, B; Jurik, N; Kandybei, S; Karacson, M; Kariuki, J; Karodia, S; Kecke, M; Kelsey, M; Kenzie, M; Ketel, T; Khairullin, E; Khanji, B; Khurewathanakul, C; Kirn, T; Klaver, S; Klimaszewski, K; Klimkovich, T; Koliiev, S; Kolpin, M; Komarov, I; Kopecna, R; Koppenburg, P; Kosmyntseva, A; Kotriakhova, S; Kozachuk, A; Kozeiha, M; Kravchuk, L; Kreps, M; Krokovny, P; Kruse, F; Krzemien, W; Kucewicz, W; Kucharczyk, M; Kudryavtsev, V; Kuonen, A; Kurek, K; Kvaratskheliya, T; Lacarrere, D; Lafferty, G; Lai, A; Lanfranchi, G; Langenbruch, C; Latham, T; Lazzeroni, C; Gac, R; van Leerdam, J; Leflat, A; Lefrancois, J; Lefevre, R; Lemaitre, F; Lemos Cid, E; Leroy, O; Lesiak, T; Leverington, B; Li, T; Li, Y; Li, Z; Likhomanenko, T; Lindner, R; Lionetto, F; Liu, X; Loh, D; Longstaff, I; Lopes, J; Lucchesi, D; Lucio Martinez, M; Luo, H; Lupato, Anna; Luppi, E; Lupton, O; Lusiani, A; Lyu, X; Machefert, F; Maciuc, F; Maev, O; Maguire, K; Malde, S; Malinin, A; Maltsev, T; Manca, G; Mancinelli, G; Manning, P; Maratas, J; Marchand, J; Marconi, U; Marin Benito, C; Marinangeli, M; Marino, P; Marks, J; Martellotti, G; Martin, M; Martinelli, M; Martinez Santos, D; Martinez Vidal, F; Martins Tostes, D; Massacrier, L; Massafferri, A; Matev, R; Mathad, A; Mathe, Z; Matteuzzi, C; Mauri, A; Maurice, E; Maurin, B; Mazurov, A; Mccann, M; Mcnab, A; Mcnulty, R; Meadows, B; Meier, F; Melnychuk, D; Merk, M; Merli, A; Michielin, E; Milanes, D; Minard, Mn; Mitzel, D; Mogini, A; Molina Rodriguez, J; Monroy, I; Monteil, S; Morandin, M; Morello, M; Morgunova, O; Moron, J; Morris, A; Mountain, R; Muheim, F; Mulder, M; Mussini, M; Muller, D; Muller, J; Muller, K; Muller, V; Naik, P; Nakada, T; Nandakumar, R; Nandi, A; Nasteva, I; Needham, M; Neri, N; Neubert, S; Neufeld, N; Neuner, M; Nguyen, T; Nguyen-Mau, C; Nieswand, S; Niet, R; Nikitin, N; Nikodem, T; Nogay, A; Novoselov, A; O'Hanlon, D; Oblakowska-Mucha, A; Obraztsov, V; Ogilvy, S; Oldeman, R; Onderwater, C; Ossowska, A; Otalora Goicochea, J; Owen, P; Oyanguren, A; Pais, P; Palano, A; Palutan, M; Papanestis, A; Pappagallo, M; Pappalardo, L; Pappenheimer, C; Parker, W; Parkes, C; Passaleva, G; Pastore, A; Patel, M; Patrignani, C; Pearce, A; Pellegrino, A; Penso, G; Pepe Altarelli, M; Perazzini, S; Perret, P; Pescatore, L; Petridis, K; Petrolini, A; Petrov, A; Petruzzo, M; Picatoste Olloqui, E; Pietrzyk, B; Pikies, M; Pinci, D; Pistone, A; Piucci, A; Placinta, V; Playfer, S; Plo Casasus, M; Poikela, T; Polci, F; Poli Lener, M; Poluektov, A; Polyakov, I; Polycarpo, E; Pomery, G; Ponce, S; Popov, A; Popov, D; Popovici, B; Poslavskii, S; Potterat, C; Price, E; Prisciandaro, J; Prouve, C; Pugatch, V; Puig Navarro, A; Punzi, G; Qian, C; Qian, W; Quagliani, R; Rachwal, B; Rademacker, J; Rama, M; Ramos Pernas, M; Rangel, M; Raniuk, I; Ratnikov, F; Raven, G; Redi, Federico Leo; Reichert, S; Reis, A; Remon Alepuz, C; Renaudin, V; Ricciardi, S; Richards, S; Rihl, M; Rinnert, K; Rives Molina, V; Robbe, P; Rodrigues, A; Rodrigues, E; Rodriguez Lopez, J; Rodriguez Perez, P; Rogozhnikov, A; Roiser, S; Rollings, A; Romanovskiy, V; Romero Vidal, A; Ronayne, J; Rotondo, M; Rudolph, M; Ruf, T; Ruiz Valls, P; Saborido Silva, J; Sadykhov, E; Sagidova, N; Saitta, B; Salustino Guimaraes, V; Sanchez Gonzalo, D; Sanchez Mayordomo, C; Sanmartin Sedes, B; Santacesaria, R; Santamarina Rios, C; Santimaria, M; Santovetti, E; Sarti, A; Satriano, C; Satta, A; Saunders, D; Savrina, D; Schael, S; Schellenberg, M; Schiller, M; Schindler, H; Schlupp, M; Schmelling, M; Schmelzer, T; Schmidt, B; Schneider, O; Schopper, A; Schreiner, H; Schubert, K; Schubiger, M; Schune, Mh; Schwemmer, R; Sciascia, B; Sciubba, A; Semennikov, A; Sergi, A; Serra, N; Serrano, J; Sestini, L; Seyfert, P; Shapkin, M; Shapoval, I; Shcheglov, Y; Shears, T; Shekhtman, L; Shevchenko, V; Siddi, B; Coutinho, Rs; de Oliveira, Ls; Simi, G; Simone, S; Sirendi, M; Skidmore, N; Skwarnicki, T; Smith, E; Smith, I; Smith, J; Smith, M; Lavra, Is; Sokoloff, M; Soler, F; Souza De Paula, B; Spaan, B; Spradlin, P; Sridharan, S; Stagni, F; Stahl, M; Stahl, S; Stefko, P; Stefkova, S; Steinkamp, O; Stemmle, S; Stenyakin, O; Stevens, H; Stoica, S; Stone, S; Storaci, B; Stracka, S; Stramaglia, M; Straticiuc, M; Straumann, U; Sun, L; Sutcliffe, W; Swientek, K; Syropoulos, V; Szczekowski, M; Szumlak, T; T'Jampens, S; Tayduganov, A; Tekampe, T; Tellarini, G; Teubert, F; Thomas, E; Tilburg, J; Tilley, M; Tisserand, V; Tobin, M; Tolk, S; Tomassetti, L; Tonelli, D; Topp-Joergensen, S; Toriello, F; Tourinho Jadallah Aoude, R; Tournefier, E; Tourneur, S; Trabelsi, K; Traill, M; Tran, M; Tresch, M; Trisovic, A; Tsaregorodtsev, A; Tsopelas, P; Tully, A; Tuning, N; Ukleja, A; Ustyuzhanin, A; Uwer, U; Vacca, C; Vagnoni, V; Valassi, A; Valat, S; Valenti, G; Vazquez Gomez, R; Vazquez Regueiro, P; Vecchi, S; Veghel, M; Velthuis, J; Veltri, M; Veneziano, G; Venkateswaran, A; Verlage, T; Vernet, M; Vesterinen, M; Viana Barbosa, J; Viaud, B; Vieira, D; Vieites Diaz, M; Viemann, H; Vilasis-Cardona, X; Vitti, M; Volkov, V; Vollhardt, A; Voneki, B; Vorobyev, A; Vorobyev, V; Vo, C; Vries, J; Vazquez Sierra, C; Waldi, R; Wallace, C; Wallace, R; Walsh, J; Wang, J; Ward, D; Wark, H; Watson, N; Websdale, D; Weiden, A; Whitehead, M; Wicht, J; Wilkinson, G; Wilkinson, M; Williams, M; Williams, M; Williams, M; Williams, T; Wilson, F; Wimberley, J; Winn, M; Wishahi, J; Wislicki, W; Witek, M; Wormser, G; Wotton, S; Wraight, K; Wyllie, K; Xie, Y; Xing, Z; Xu, Z; Yang, Z; Yang, Z; Yao, Y; Yin, H; Yu, J; Yuan, X; Yushchenko, O; Zarebski, K; Zavertyaev, M; Zhang, L; Zhang, Y; Zhelezov, A; Zheng, Y; Zhu, X; Zhukov, V; Zucchelli, S
Response of a loop heat pipe subject to various heat load transient
2005-01-01 Cossali, Gianpietro; Marengo, Marco; Zinna, Stefano
Response of SOI bipolar transistors exposed to gamma-rays under different dose rate and bias conditions
2005-01-01 Manghisoni, Massimo; Ratti, Lodovico; Oberti, Enrico; Re, Valerio; Speziali, Valeria; Traversi, Gianluca; Fallica, Giorgio; Modica, Roberto
Restauro e problemi di conservazione: la valle del Belice in Sicilia
2019-01-01 Cardaci, Alessio; Versaci, Antonella
Restoration and conservation of listed buildings: The case of the Sauli-Saffi pavilions in Forlì
2019-01-01 Predari, Giorgia; Prati, Davide; Morganti, Caterina; Bartolomei, Cristiana; Gulli, Riccardo
The restoration and conservation of thin vault concrete structures - the example of the church at Longuelo (Bergamo) / Interventi di manutenzione straordinaria di strutture a volte sottili in c.a. - esempio della chiesa di Longuelo
2018-01-01 Coppola, Luigi; Buoso, A.; Coffetti, Denny; Crotti, Elena; Nicoletti, A.
The restoration of color in the French historic cities: approaches, methods and experiences
2016-01-01 Cardaci, Alessio; Versaci, Antonella
Results from CHIPIX-FE0, a small-scale prototype of a new generation pixel readout ASIC in 65 nm CMOS for HL-LHC
2018-01-20 Pacher, L.; Monteil, E.; Demaria, N.; Rivetti, A.; Da Rocha Rolo, M.; Dellacasa, G.; Mazza, Giulia; Rotondo, F.; Wheadon, R.; Paternò, A.; Panati, S.; Loddo, F.; Licciulli, F.; Ciciriello, F.; Marzocca, C.; Gaioni, Luigi; Traversi, Gianluca; Re, Valerio; DE CANIO, Francesco; Ratti, L.; Marconi, S.; Placidi, P.; Magazzù, G.; Stabile, A.; Mattiazzo, S.
Results on proton-irradiated 3D pixel sensors interconnected to RD53A readout ASIC
2019-01-01 Duarte-Campderros, J.; Curras, E.; Fernandez, M.; Gomez, G.; Garcia, A.; Gonzalez, J.; Silva, E.; Vila, I.; Jaramillo, R.; Meschini, M.; Ceccarelli, R.; Dinardo, M.; Gennai, S.; Moroni, L.; Zuolo, D.; Demaria, L.; Monteil, E.; Gaioni, Luigi; Messineo, A.; Dalla Betta, G. F.; Mendicino, R.; Boscardin, M.; Hidalgo, S.; Merlos, A.; Pellegrini, G.; Quirion, D.; Manna, M.
Reti bayesiane per il controllo topografico di spostamenti
2017-01-01 D'Urso, Maria Grazia; Gargiulo, Antonella; Sessa, Salvatore
Reti e strutture tensegrali nei sistemi urbani / Networks and tensegrity structures in urban systems
2014-06-01 Pizzigoni, Attilio; Ruscica, Giuseppe
Reti elettroniche di comunicazione: requisiti e obblighi
2016-11-01 Baggini, Angelo; Bua, Franco
Retrofit of existing RC buildings with diagrids adopting a holistic- sustainable design framework
2018-01-01 Labo', Simone; Passoni, Chiara; Zanni, Jacopo; Marini, Alessandra; Belleri, Andrea; Riva, Paolo
Retrofitting existing buildings with responsive tensegrity systems to improve structural behaviour and energy performance
2015-01-01 Pizzigoni, Attilio; Ruscica, Giuseppe; Micheletti, Andrea
Retrofitting of beam-column exterior joint with HPFRC jacketing
2011-01-01 Beschi, Consuelo; Metelli, Giovanni; Riva, Paolo
Retrofitting of R/C shear walls by means of high performance jackets
2009-01-01 Marini, Alessandra; Meda, Alberto
Retrofitting Tarchomin (PL). Adapting a Plattenbau Neighborhood to current living practices
2024-01-01 Paczynska, Karolina; Paris, Mario
Retrofitting Tarchomin (Pl). Adapting a Plattenbau Neighborhood to Current Living Practices = Ripensare Tarchomin (Pl). Adattare un quartiere Plattenbay alla contemporaneità
2023-01-01 Paris, Mario; Pacynzca, Karolina Ursula
A Reuse-Oriented Development Process for Component-based Robotic Systems
2012-01-01 Brugali, Davide; Gherardi, Luca; Luzzana, Andrea; Zacharov, Alexey
ReUSO 2024: Documentazione, restauro e rigenerazione sostenibile del patrimonio costruito
2024-01-01 Cardaci, Alessio; Picchio, Francesca; Versaci, Antonella
Data di pubblicazione | Titolo | Autore/i | Tipologia | Documento allegato |
---|---|---|---|---|
