Scorri Afferenza Dipartimento di Scienze Aziendali
Sviluppare una diversità responsabile
2015-01-01 Basaglia, Stefano; Cuomo, Simona
SYMBOLIC INTEGRATION: AN ORIGINAL CONCEPT TO INVESTIGATE GUIDED SENSEMAKING AND ORGANIZATIONAL EFFECTIVENESS
2024-11-01 Danovi, Alessandro; D'Amico, Alessandro
Synergies in food, wine, culture and tourism
2019-01-01 Garibaldi, Roberta
Systemic Risk and Community Structure in the European Banking System
2017-01-13 Torri, Gabriele
Systemic risk attribution in the EU
2019-01-01 Farina, Gianluca; Giacometti, Rosella; De Giuli, M. E.
Systemic risk detection using an entropy approach in portfolio selection strategy
2024-12-23 Neděla, David; Tichý, Tomáš; Torri, Gabriele
Systemic risk determinants in the European banking industry during financial crises, 2006-2012
2018-01-01 Pellegrini, Carlo Bellavite; Meoli, Michele; Pellegrini, Laura; Urga, Giovanni
Systemic risk in the Chinese financial system: A panel Granger causality analysis
2022-01-01 Cincinelli, Peter; Pellini, Elisabetta; Urga, Giovanni
Systemic Risk of European banks over the period 2006-2012
2014-01-01 BELLAVITE PELLEGRINI, Carlo; Meoli, Michele; Pellegrini, Laura; Urga, Giovanni
Tackling austerity: reconsidering the relevance of governmental capacities for resilience
2024-01-01 Barbera, Carmela; Steccolini, Ileana
Tail risks in large portfolio selection: penalized quantile and expectile minimum deviation models
2021-01-01 Giacometti, Rosella; Torri, Gabriele; Paterlini, Sandra
Taking Stock: The Role of the Institutional Context for Local Government Financial Resilience
2021-01-01 Saliterer, Iris; Korac, Sanja; Barbera, Carmela; Steccolini, Ileana
A tale of four futures: Tourism academia and COVID-19
2021-01-01 Wassler, Philipp; Fan, Daisy X. F.
A tale of two stakeholders: achieving excellence by merging quality expectations in Higher Education institutions
2022-01-01 Cavallone, Mauro; Ciasullo, Maria Vincenza; Manna, Rosalba; Palumbo, Rocco
Tassi di interesse negativi e performance assicurative: Uno studio comparato tra ‘Generali’ e ‘UnipolSai’
2023-01-01 Musella, Alessio Maria; Cangiano, Nicoletta
A taxonomy of the knowledge spillover theory of entrepreneurship: firm types and knowledge sources
2025-06-17 Civera, Alice; Schenkenhofer, Julian Enrik; Vismara, Silvio
Team Level Antecedents of Individual Usage of a New Technology
2008-01-01 Basaglia, Stefano; Caporarello, Leonardo; Magni, Massimo; Pennarola, Ferdinando
Technologies for enhancing wine tourism experiences
2020-01-01 Garibaldi, Roberta; Sfodera, Fabiola
Technology Foresight for Regional Economies: A How-to-Do Guide
2016-01-01 Bassani, Gaia Viviana; Minola, Tommaso; Vismara, Silvio
Technology-driven cultural tourism experience: A pilot study on FoodWalk app
2022-01-01 Baratta, Rossella; Gutuleac, Rada; Bagnato, Giovanna; Ugolini, Marta
| Data di pubblicazione | Titolo | Autore/i | Tipologia | Documento allegato |
|---|---|---|---|---|
| 1-gen-2015 | Sviluppare una diversità responsabile | Basaglia, Stefano; Cuomo, Simona | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
| 1-nov-2024 | SYMBOLIC INTEGRATION: AN ORIGINAL CONCEPT TO INVESTIGATE GUIDED SENSEMAKING AND ORGANIZATIONAL EFFECTIVENESS | Danovi, Alessandro; D'Amico, Alessandro | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2019 | Synergies in food, wine, culture and tourism | Garibaldi, Roberta | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
| 13-gen-2017 | Systemic Risk and Community Structure in the European Banking System | Torri, Gabriele | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2019 | Systemic risk attribution in the EU | Farina, Gianluca; Giacometti, Rosella; De Giuli, M. E. | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 23-dic-2024 | Systemic risk detection using an entropy approach in portfolio selection strategy | Neděla, David; Tichý, Tomáš; Torri, Gabriele | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2018 | Systemic risk determinants in the European banking industry during financial crises, 2006-2012 | Pellegrini, Carlo Bellavite; Meoli, Michele; Pellegrini, Laura; Urga, Giovanni | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2022 | Systemic risk in the Chinese financial system: A panel Granger causality analysis | Cincinelli, Peter; Pellini, Elisabetta; Urga, Giovanni | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2014 | Systemic Risk of European banks over the period 2006-2012 | BELLAVITE PELLEGRINI, Carlo; Meoli, Michele; Pellegrini, Laura; Urga, Giovanni | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
| 1-gen-2024 | Tackling austerity: reconsidering the relevance of governmental capacities for resilience | Barbera, Carmela; Steccolini, Ileana | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
| 1-gen-2021 | Tail risks in large portfolio selection: penalized quantile and expectile minimum deviation models | Giacometti, Rosella; Torri, Gabriele; Paterlini, Sandra | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2021 | Taking Stock: The Role of the Institutional Context for Local Government Financial Resilience | Saliterer, Iris; Korac, Sanja; Barbera, Carmela; Steccolini, Ileana | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
| 1-gen-2021 | A tale of four futures: Tourism academia and COVID-19 | Wassler, Philipp; Fan, Daisy X. F. | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2022 | A tale of two stakeholders: achieving excellence by merging quality expectations in Higher Education institutions | Cavallone, Mauro; Ciasullo, Maria Vincenza; Manna, Rosalba; Palumbo, Rocco | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2023 | Tassi di interesse negativi e performance assicurative: Uno studio comparato tra ‘Generali’ e ‘UnipolSai’ | Musella, Alessio Maria; Cangiano, Nicoletta | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 17-giu-2025 | A taxonomy of the knowledge spillover theory of entrepreneurship: firm types and knowledge sources | Civera, Alice; Schenkenhofer, Julian Enrik; Vismara, Silvio | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2008 | Team Level Antecedents of Individual Usage of a New Technology | Basaglia, Stefano; Caporarello, Leonardo; Magni, Massimo; Pennarola, Ferdinando | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2020 | Technologies for enhancing wine tourism experiences | Garibaldi, Roberta; Sfodera, Fabiola | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
| 1-gen-2016 | Technology Foresight for Regional Economies: A How-to-Do Guide | Bassani, Gaia Viviana; Minola, Tommaso; Vismara, Silvio | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
| 1-gen-2022 | Technology-driven cultural tourism experience: A pilot study on FoodWalk app | Baratta, Rossella; Gutuleac, Rada; Bagnato, Giovanna; Ugolini, Marta | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile