Scorri Afferenza Dipartimento di Scienze Economiche
M&A advisory and the merger review process
2023-01-01 Bisceglia, Michele; Piccolo, Salvatore; Tarantino, Emanuele
M-quantile Regression in small area estimation: estimation and testing
2017-01-01 Bianchi, Annamaria; Fabrizi, Enrico; Salvati, Nicola; Tzavisis, Nikos
M-quantile regression: diagnostics and parametric representation of the model
2016-01-01 Bianchi, Annamaria; Fabrizi, Enrico; Salvati, Nicola; Tzavidis, Nikos
M-quantile small area estimation for panel data
2016-01-01 Bianchi, Annamaria
Maastricht University
2015-01-01 Donina, Davide; Porta, Flavio
Machine Learning and Air Pollution: an Empirical Application for Northern Italy
2024-01-01 Mimmo, Angelo; Toninelli, Daniele
A Machine Learning Approach to Analyze and Support Anti-Corruption Policy
2021-12-20 Ash, Elliott; Galletta, Sergio; Giommoni, Tommaso
Macro dynamics in a model with uncertainty
2007-01-01 Ferri, Piero; Variato, Anna Maria Grazia
Macroeconomic theory and policy in the capitalism of "permanent catastrophe"
2024-01-01 Bellofiore, Riccardo; Vertova, Giovanna
Make, buy, or both: the innovation sourcing strategy dilemma after M&A
2016-01-01 Cefis, Elena; Triguero, Ángela
Malthus in the Bedroom: Birth Spacing as Birth Control in Pre-Transition England
2017-01-01 Cinnirella, Francesco; Klemp, Marc; Weisdorf, Jacob
Managing data diversity in air quality monitoring and dynamical mapping
2009-01-01 Fasso', Alessandro
Managing Risk with Simulated Copula
2017-01-01 Malavasi, M.; Previtali, R.; ORTOBELLI LOZZA, Sergio; Nardelli, Carla
A many-valued approach to quantum computational logics
2018-01-01 Dalla Chiara, Maria Luisa; Giuntini, Roberto; Sergioli, Giuseppe; Leporini, Roberto
A mapping of investor’s risk profile
2013-01-01 Lando, Tommaso; BERTOLI BARSOTTI, Lucio
Marché du travail, bioéconomie et revenu d'existence
2006-01-01 Fumagalli, Andrea; Lucarelli, Stefano
Marginal deterrence at work
2019-01-01 Crino', Rosario; Immordino, Giovanni; Piccolo, Salvatore
Marital Fertility and Investment in Children’s Education
2019-01-01 Cinnirella, Francesco
The market for news: a demand-oriented analysis
2009-01-01 Battaggion, Maria Rosa; Vaglio, Alessandro Giovanni Maria
The market for news: a demand-oriented analysis
2012-01-01 Battaggion, Maria Rosa; Vaglio, Alessandro Giovanni Maria
Data di pubblicazione | Titolo | Autore/i | Tipologia | Documento allegato |
---|---|---|---|---|
1-gen-2023 | M&A advisory and the merger review process | Bisceglia, Michele; Piccolo, Salvatore; Tarantino, Emanuele | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2017 | M-quantile Regression in small area estimation: estimation and testing | Bianchi, Annamaria; Fabrizi, Enrico; Salvati, Nicola; Tzavisis, Nikos | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
1-gen-2016 | M-quantile regression: diagnostics and parametric representation of the model | Bianchi, Annamaria; Fabrizi, Enrico; Salvati, Nicola; Tzavidis, Nikos | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
1-gen-2016 | M-quantile small area estimation for panel data | Bianchi, Annamaria | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
1-gen-2015 | Maastricht University | Donina, Davide; Porta, Flavio | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
1-gen-2024 | Machine Learning and Air Pollution: an Empirical Application for Northern Italy | Mimmo, Angelo; Toninelli, Daniele | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
20-dic-2021 | A Machine Learning Approach to Analyze and Support Anti-Corruption Policy | Ash, Elliott; Galletta, Sergio; Giommoni, Tommaso | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
1-gen-2007 | Macro dynamics in a model with uncertainty | Ferri, Piero; Variato, Anna Maria Grazia | Working paper del Dipartimento di Scienze aziendali, economiche e metodi quantitativi::WPs - Hyman P. Minsky Dep. of Economic Studies (2002-2012) | |
1-gen-2024 | Macroeconomic theory and policy in the capitalism of "permanent catastrophe" | Bellofiore, Riccardo; Vertova, Giovanna | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
1-gen-2016 | Make, buy, or both: the innovation sourcing strategy dilemma after M&A | Cefis, Elena; Triguero, Ángela | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2017 | Malthus in the Bedroom: Birth Spacing as Birth Control in Pre-Transition England | Cinnirella, Francesco; Klemp, Marc; Weisdorf, Jacob | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2009 | Managing data diversity in air quality monitoring and dynamical mapping | Fasso', Alessandro | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2017 | Managing Risk with Simulated Copula | Malavasi, M.; Previtali, R.; ORTOBELLI LOZZA, Sergio; Nardelli, Carla | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
1-gen-2018 | A many-valued approach to quantum computational logics | Dalla Chiara, Maria Luisa; Giuntini, Roberto; Sergioli, Giuseppe; Leporini, Roberto | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2013 | A mapping of investor’s risk profile | Lando, Tommaso; BERTOLI BARSOTTI, Lucio | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
1-gen-2006 | Marché du travail, bioéconomie et revenu d'existence | Fumagalli, Andrea; Lucarelli, Stefano | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2019 | Marginal deterrence at work | Crino', Rosario; Immordino, Giovanni; Piccolo, Salvatore | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2019 | Marital Fertility and Investment in Children’s Education | Cinnirella, Francesco | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
1-gen-2009 | The market for news: a demand-oriented analysis | Battaggion, Maria Rosa; Vaglio, Alessandro Giovanni Maria | Working paper del Dipartimento di Scienze aziendali, economiche e metodi quantitativi::WPs - Hyman P. Minsky Dep. of Economic Studies (2002-2012) | |
1-gen-2012 | The market for news: a demand-oriented analysis | Battaggion, Maria Rosa; Vaglio, Alessandro Giovanni Maria | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile