Scorri Afferenza Dipartimento di Scienze Umane e Sociali
Uscire dal precariato: l’alternanza formativa scuola lavoro
2018-01-01 Sandrone, Domenica Giuliana
The use of powerpoint presentations in academic English in the soft sciences
2017-01-01 Costa, Francesca Giuseppina
Use of technological devices to improve physical activity: what we can do for elderly people?
2014-01-01 Ciccarelli, M.; Capelli, G.; Borgogni, Antonio
The use of technology-supported mental imagery in neurological rehabilitation: A research protocol
2003-01-01 Morganti, Francesca; Gaggioli, Andrea; Castelnuovo, Gianluca; Bulla, Daniel; Vettorello, Marco; Riva, Giuseppe
The use of virtual reality environments for survey spatial ability evaluation in topographical disorientation
2006-01-01 Morganti, Francesca; Rusconi, Maria Luisa; Paladino, Anna; Geminiani, Giuliano; Carassa, Antonella
USE-Net: Incorporating Squeeze-and-Excitation blocks into U-Net for prostate zonal segmentation of multi-institutional MRI datasets
2019-01-01 Rundo, Leonardo; Han, Changhee; Nagano, Yudai; Zhang, Jin; Hataya, Ryuichiro; Militello, Carmelo; Tangherloni, Andrea; Nobile, Marco S.; Ferretti, Claudio; Besozzi, Daniela; Gilardi, Maria Carla; Vitabile, Salvatore; Mauri, Giancarlo; Nakayama, Hideki; Cazzaniga, Paolo
Using a Humanoid Robot to Elicit Body Awareness and Appropriate Physical Interaction in Children with Autism
2015-01-01 Costa, Sandra; Lehmann, Hagen; Dautenhahn, Kerstin; Robins, Ben; Soares, Filomena
Using a social robot for different types of feedback during university lectures
2021-01-01 Lehmann, Hagen; Svarny, Petr
Using artifacts for practices tuning and performance refning. The nursing record artifact between affordance and agency: A case study
2014-01-01 Scaratti, Giuseppe; Gorli, Mara; Galuppo, Laura; Ripamonti, Silvio; Cortese, Claudio G.
Using Assistive Technologies to Facilitate Play by Children with Motor Impairments: A Methodological Proposal
2004-01-01 Besio, Serenella
Using Narratives and Portraits to Foster Reflexivity and Learning from Experience in Healthcare Organizations in Italy and Norway
2019-01-01 Scaratti, Giuseppe; Gorli, Mara; Heldal, Frode
Using online platforms to improve mathematical discussion
2022-01-01 Giberti, Chiara; Arzarello, Ferdinando; Bolondi, Giorgio
Using robots in education and therapy sessions for children with disabilities: Guidelines for teachers and rehabilitation professionals
2010-01-01 Caprino, F.; Besio, Serenella; Laudanna, E.
Using social network as organizational storytelling: a narrative analysis of dooced employees’ blogs
2013-01-01 Scaratti, Giuseppe; Cortini, Michela
Using Specific Learning Disorders diagnosis criteria for early Identification. The proposal of Protocol developed in the Aosta Valley Region
2017-01-01 Besio, Serenella; Bianquin, Nicole
Using state-dependency of transcranial magnetic stimulation (TMS) to investigate letter selectivity in the left posterior parietal cortex: a comparison of TMS-priming and TMS-adaptation paradigms
2008-01-01 Cattaneo, Zaira; Rota, Federica; Vecchi, Tomaso; Silvanto, Juha
Using the Portrait Values Questionnaire to assess children's perceptions of parental socialization values
2018-01-01 Danioni, Francesca; Barni, Daniela
Utenti di Internet sempre più giovani: indagine sull’uso del digitale tra gli alunni della scuola primaria
2019-01-01 Baroni, Federica; Greco, Andrea; Lazzari, Marco
Utilità del principio di riprocità nelle interviste condotte con il metodo Scharff
2021-01-01 Palena, Nicola; Caso, Letizia; Granhag, Pär-Anders; Orthey, Robin; Monticciolo, Roberto; Vrij, Aldert
Utilizzo dei dettagli verificabili nelle interviste. Comparable Truth Baseline
2020-01-01 Caso, Letizia; Palena, Nicola; Pontigia, Lavinia
Data di pubblicazione | Titolo | Autore/i | Tipologia | Documento allegato |
---|---|---|---|---|
1-gen-2018 | Uscire dal precariato: l’alternanza formativa scuola lavoro | Sandrone, Domenica Giuliana | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
1-gen-2017 | The use of powerpoint presentations in academic English in the soft sciences | Costa, Francesca Giuseppina | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2014 | Use of technological devices to improve physical activity: what we can do for elderly people? | Ciccarelli, M.; Capelli, G.; Borgogni, Antonio | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
1-gen-2003 | The use of technology-supported mental imagery in neurological rehabilitation: A research protocol | Morganti, Francesca; Gaggioli, Andrea; Castelnuovo, Gianluca; Bulla, Daniel; Vettorello, Marco; Riva, Giuseppe | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
1-gen-2006 | The use of virtual reality environments for survey spatial ability evaluation in topographical disorientation | Morganti, Francesca; Rusconi, Maria Luisa; Paladino, Anna; Geminiani, Giuliano; Carassa, Antonella | 1.7 Altre tipologie - Other research outputs::1.7.13 Altro - Other research outputs | |
1-gen-2019 | USE-Net: Incorporating Squeeze-and-Excitation blocks into U-Net for prostate zonal segmentation of multi-institutional MRI datasets | Rundo, Leonardo; Han, Changhee; Nagano, Yudai; Zhang, Jin; Hataya, Ryuichiro; Militello, Carmelo; Tangherloni, Andrea; Nobile, Marco S.; Ferretti, Claudio; Besozzi, Daniela; Gilardi, Maria Carla; Vitabile, Salvatore; Mauri, Giancarlo; Nakayama, Hideki; Cazzaniga, Paolo | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2015 | Using a Humanoid Robot to Elicit Body Awareness and Appropriate Physical Interaction in Children with Autism | Costa, Sandra; Lehmann, Hagen; Dautenhahn, Kerstin; Robins, Ben; Soares, Filomena | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2021 | Using a social robot for different types of feedback during university lectures | Lehmann, Hagen; Svarny, Petr | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2014 | Using artifacts for practices tuning and performance refning. The nursing record artifact between affordance and agency: A case study | Scaratti, Giuseppe; Gorli, Mara; Galuppo, Laura; Ripamonti, Silvio; Cortese, Claudio G. | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2004 | Using Assistive Technologies to Facilitate Play by Children with Motor Impairments: A Methodological Proposal | Besio, Serenella | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2019 | Using Narratives and Portraits to Foster Reflexivity and Learning from Experience in Healthcare Organizations in Italy and Norway | Scaratti, Giuseppe; Gorli, Mara; Heldal, Frode | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
1-gen-2022 | Using online platforms to improve mathematical discussion | Giberti, Chiara; Arzarello, Ferdinando; Bolondi, Giorgio | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
1-gen-2010 | Using robots in education and therapy sessions for children with disabilities: Guidelines for teachers and rehabilitation professionals | Caprino, F.; Besio, Serenella; Laudanna, E. | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
1-gen-2013 | Using social network as organizational storytelling: a narrative analysis of dooced employees’ blogs | Scaratti, Giuseppe; Cortini, Michela | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
1-gen-2017 | Using Specific Learning Disorders diagnosis criteria for early Identification. The proposal of Protocol developed in the Aosta Valley Region | Besio, Serenella; Bianquin, Nicole | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2008 | Using state-dependency of transcranial magnetic stimulation (TMS) to investigate letter selectivity in the left posterior parietal cortex: a comparison of TMS-priming and TMS-adaptation paradigms | Cattaneo, Zaira; Rota, Federica; Vecchi, Tomaso; Silvanto, Juha | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2018 | Using the Portrait Values Questionnaire to assess children's perceptions of parental socialization values | Danioni, Francesca; Barni, Daniela | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
1-gen-2019 | Utenti di Internet sempre più giovani: indagine sull’uso del digitale tra gli alunni della scuola primaria | Baroni, Federica; Greco, Andrea; Lazzari, Marco | 1.2 Contributi in volume - Book chapters::1.2.01 Contributi in volume (Capitoli o Saggi) - Book Chapters/Essays | |
1-gen-2021 | Utilità del principio di riprocità nelle interviste condotte con il metodo Scharff | Palena, Nicola; Caso, Letizia; Granhag, Pär-Anders; Orthey, Robin; Monticciolo, Roberto; Vrij, Aldert | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
1-gen-2020 | Utilizzo dei dettagli verificabili nelle interviste. Comparable Truth Baseline | Caso, Letizia; Palena, Nicola; Pontigia, Lavinia | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile