Scorri Autori Unibg
Effect of wall effusivity on thermally induced secondary atomization of single drop impacting onto a tilted surface
2006-01-01 Cossali, Gianpietro; Marengo, Marco; Santini, Maurizio; FEST SANTINI, Stephanie
Effect of wall effusivity on termally induced secondary atomisation of single drop impacting onto a tilted surface
2006-01-01 Cossali, Gianpiero; Marengo, Marco; Santini, Maurizio; FEST SANTINI, Stephanie
Drop impact onto hydrophobic and superhydrophobic surfaces
2011-01-01 FEST SANTINI, Stephanie; Guilizzoni, Manfredo; Santini, Maurizio; Cossali, Gianpietro
Drop impacts in pools: a comparison between high speed imaging and numerical simulations
2011-01-01 FEST SANTINI, Stephanie; Guilizzoni, Manfredo; Santini, Maurizio; Cossali, Gianpietro
Drop impact onto a deep pool: study of the crater evolution
2011-01-01 Santini, Maurizio; FEST SANTINI, Stephanie; Cossali, Gianpietro; Guilizzoni, Manfredo
LDV characterization of the liquid velocity field underneath an impacting drop
2012-01-01 Santini, Maurizio; FEST SANTINI, Stephanie; Cossali, Gianpietro
Water drop impact into a deep pool: influence of the liquid pool temperature
2012-01-01 FEST SANTINI, Stephanie; Guilizzoni, Manfredo; Santini, Maurizio; Cossali, Gianpietro
Drop-formed vortex rings: comparative study of fluid flow below impacting single and double drops into deep pools
2013-01-01 FEST SANTINI, Stephanie; Santini, Maurizio; Cossali, Gianpietro
LDV characterization and visualization of the liquid velocity field underneath an impacting drop in isothermal conditions
2013-01-01 Santini, Maurizio; FEST SANTINI, Stephanie; Cossali, Gianpietro
X-ray computed microtomography for drop shape analysis and contact angle measurement
2013-01-01 Santini, Maurizio; Guilizzoni, Manfredo; FEST SANTINI, Stephanie
Utensile per la formazione e il distacco di gocce di fluido in condizioni supercritiche
2013-03-20 Santini, Maurizio; D'Urso, Gianluca Danilo; FEST SANTINI, Stephanie
Anisotropic wetting on grooved surface observed by X-ray micro tomography
2014-01-01 Santini, Maurizio; Giulizzoni, M.; Lorenzi, M.; FEST SANTINI, Stephanie; Knisel, V.
Micro computed tomography and CFD simulation of drop deposition on gas diffusion layers
2014-01-01 Guilizzoni, Manfredo; Santini, Maurizio; Lorenzi, Massimo; Knisel, Viola; FEST SANTINI, Stephanie
A novel technique for investigation of complete and partial anisotropic wetting on structured surface by X-ray microtomography
2015-02-19 Santini, Maurizio; Guilizzoni, Manfredo; FEST SANTINI, Stephanie; Lorenzi, Massimo
Three-dimensional X-ray microcomputed tomography of carbonates and biofilm on operated cathode in single chamber microbial fuel cell
2015-09-10 Santini, Maurizio; Guilizzoni, Manfredo; Lorenzi, Massimo; Plamen, Atanassov; Marsili, Enrico; FEST SANTINI, Stephanie; Cristiani, Pierangela; Santoro, Carlo
Quantitative study of carbonates deposition in biocathodes by 3D X-ray microcomputed tomography
2016-01-01 Marzorati, Stefania; Lorenzi, Massimo; FEST SANTINI, Stephanie; Santini, Maurizio; Trasatti, Stefano P.; Schievano, Andrea; Cristiani, Pierangela
MFCs biocathodes life by 3D X-ray microcomputed tomography
2016-01-01 Marzorati, Stefania; Lorenzi, Massimo; FEST SANTINI, Stephanie; Santini, Maurizio; Cristiani, Pierangela
Identification of Fibrotic Thickening as Early Marker of Aortic Valve Stenosis Using X-Ray Micro Computed Tomography and Optical Coherence Tomography
2016-01-01 Jannasch, A.; Schnabel, C.; Santini, Maurizio; FEST SANTINI, Stephanie; Lorenzi, Massimo; Dittfeld, C.; Plötze, K.; Koch, E.; Matschke, K.; Waldow, T.
Micro Computed Tomography As Powerful Tool for Analyzing Post Mortem Biofilm and Carbonate on Operated Cathode in Single Chamber Microbial Fuel Cell
2016-06-01 Santini, Maurizio; Guilizzoni, Manfredo; Lorenzi, Massimo; Atanassov, Plamen; Marsili, Enrico; FEST SANTINI, Stephanie; Cristiani, Pierangela; Santoro, Carlo
On the local mass transfer rates around arbitrary shaped particles calculated by X-ray computed microtomography: prospective for a novel experimental technique
2016-11-15 Santini, Maurizio; FEST SANTINI, Stephanie; Foltyn, Patrick
| Data di pubblicazione | Titolo | Autore/i | Tipologia | Documento allegato |
|---|---|---|---|---|
| 1-gen-2006 | Effect of wall effusivity on thermally induced secondary atomization of single drop impacting onto a tilted surface | Cossali, Gianpietro; Marengo, Marco; Santini, Maurizio; FEST SANTINI, Stephanie | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2006 | Effect of wall effusivity on termally induced secondary atomisation of single drop impacting onto a tilted surface | Cossali, Gianpiero; Marengo, Marco; Santini, Maurizio; FEST SANTINI, Stephanie | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
| 1-gen-2011 | Drop impact onto hydrophobic and superhydrophobic surfaces | FEST SANTINI, Stephanie; Guilizzoni, Manfredo; Santini, Maurizio; Cossali, Gianpietro | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2011 | Drop impacts in pools: a comparison between high speed imaging and numerical simulations | FEST SANTINI, Stephanie; Guilizzoni, Manfredo; Santini, Maurizio; Cossali, Gianpietro | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations; DIPSI Workshop Series::DIPSI Workshop 2011 | |
| 1-gen-2011 | Drop impact onto a deep pool: study of the crater evolution | Santini, Maurizio; FEST SANTINI, Stephanie; Cossali, Gianpietro; Guilizzoni, Manfredo | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2012 | LDV characterization of the liquid velocity field underneath an impacting drop | Santini, Maurizio; FEST SANTINI, Stephanie; Cossali, Gianpietro | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2012 | Water drop impact into a deep pool: influence of the liquid pool temperature | FEST SANTINI, Stephanie; Guilizzoni, Manfredo; Santini, Maurizio; Cossali, Gianpietro | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations; DIPSI Workshop Series::DIPSI Workshop 2012 | |
| 1-gen-2013 | Drop-formed vortex rings: comparative study of fluid flow below impacting single and double drops into deep pools | FEST SANTINI, Stephanie; Santini, Maurizio; Cossali, Gianpietro | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2013 | LDV characterization and visualization of the liquid velocity field underneath an impacting drop in isothermal conditions | Santini, Maurizio; FEST SANTINI, Stephanie; Cossali, Gianpietro | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2013 | X-ray computed microtomography for drop shape analysis and contact angle measurement | Santini, Maurizio; Guilizzoni, Manfredo; FEST SANTINI, Stephanie | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 20-mar-2013 | Utensile per la formazione e il distacco di gocce di fluido in condizioni supercritiche | Santini, Maurizio; D'Urso, Gianluca Danilo; FEST SANTINI, Stephanie | 1.5 Brevetti - Patents::1.5.01 Brevetti - Patents | |
| 1-gen-2014 | Anisotropic wetting on grooved surface observed by X-ray micro tomography | Santini, Maurizio; Giulizzoni, M.; Lorenzi, M.; FEST SANTINI, Stephanie; Knisel, V. | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.01 Contributi in atti di convegno - Conference presentations | |
| 1-gen-2014 | Micro computed tomography and CFD simulation of drop deposition on gas diffusion layers | Guilizzoni, Manfredo; Santini, Maurizio; Lorenzi, Massimo; Knisel, Viola; FEST SANTINI, Stephanie | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 19-feb-2015 | A novel technique for investigation of complete and partial anisotropic wetting on structured surface by X-ray microtomography | Santini, Maurizio; Guilizzoni, Manfredo; FEST SANTINI, Stephanie; Lorenzi, Massimo | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 10-set-2015 | Three-dimensional X-ray microcomputed tomography of carbonates and biofilm on operated cathode in single chamber microbial fuel cell | Santini, Maurizio; Guilizzoni, Manfredo; Lorenzi, Massimo; Plamen, Atanassov; Marsili, Enrico; FEST SANTINI, Stephanie; Cristiani, Pierangela; Santoro, Carlo | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays | |
| 1-gen-2016 | Quantitative study of carbonates deposition in biocathodes by 3D X-ray microcomputed tomography | Marzorati, Stefania; Lorenzi, Massimo; FEST SANTINI, Stephanie; Santini, Maurizio; Trasatti, Stefano P.; Schievano, Andrea; Cristiani, Pierangela | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
| 1-gen-2016 | MFCs biocathodes life by 3D X-ray microcomputed tomography | Marzorati, Stefania; Lorenzi, Massimo; FEST SANTINI, Stephanie; Santini, Maurizio; Cristiani, Pierangela | 1.7 Altre tipologie - Other research outputs::1.7.13 Altro - Other research outputs | |
| 1-gen-2016 | Identification of Fibrotic Thickening as Early Marker of Aortic Valve Stenosis Using X-Ray Micro Computed Tomography and Optical Coherence Tomography | Jannasch, A.; Schnabel, C.; Santini, Maurizio; FEST SANTINI, Stephanie; Lorenzi, Massimo; Dittfeld, C.; Plötze, K.; Koch, E.; Matschke, K.; Waldow, T. | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
| 1-giu-2016 | Micro Computed Tomography As Powerful Tool for Analyzing Post Mortem Biofilm and Carbonate on Operated Cathode in Single Chamber Microbial Fuel Cell | Santini, Maurizio; Guilizzoni, Manfredo; Lorenzi, Massimo; Atanassov, Plamen; Marsili, Enrico; FEST SANTINI, Stephanie; Cristiani, Pierangela; Santoro, Carlo | 1.4 Contributi in atti di convegno - Contributions in conference proceedings::1.4.02 Abstract in atti di convegno - Conference abstracts | |
| 15-nov-2016 | On the local mass transfer rates around arbitrary shaped particles calculated by X-ray computed microtomography: prospective for a novel experimental technique | Santini, Maurizio; FEST SANTINI, Stephanie; Foltyn, Patrick | 1.1 Contributi in rivista - Journal contributions::1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile