oppure torna alle liste di scorrimento su tutto Aisberg
Schede nella collezione (ordinate per data di archiviazione in ordine decrescente): 1 a 20 di 3.822
Data di archiviazione | Titolo | Autore/i | Documento allegato |
---|---|---|---|
21-gen-2021 | Development and Experimental Testing of a Health Monitoring System of Electro-Mechanical Actuators for Small Airplanes | Previdi, Fabio; Maccarana, Yamuna; Mazzoleni, Mirko; Scandella, Matteo; Pispola, Giulio; Porzi, N...icola | Closed Access |
21-gen-2021 | L'Appennino tosco-emiliano tra alto e basso Medioevo. Collegamenti culturali e socio-economici tra Toscana ed Emilia tra X e XII secolo | Zoni, Federico; Mancassola, Nicola; Cantatore, Mattia Francesco Antonio | Closed Access |
21-gen-2021 | i-Steps Closed-Loop Sets for Constrained Linear Systems under Model Predictive Control | Anderson, Alejandro; D'Jorge, Agustina; Ferramosca, Antonio; Kofman, Ernesto; González, Alejandro H. | Open Access |
21-gen-2021 | Tube-based MPC with Nonlinear Control for Load Transportation using a UAV | Santos, Marcelo; Ferramosca, Antonio; Raffo, Guilherme V. | Closed Access |
20-gen-2021 | Robust and Stochastic MPC for tracking: a performance comparison | D'Jorge, Agustina; Anderson, Alejandro; González, Alejandro H.; Ferramosca, Antonio | Closed Access |
20-gen-2021 | Controlled Query Evaluation in Ontology-Based Data Access | Cima, G.; Lembo, D.; Marconi, L.; Rosati, R.; Savo, D. F. | Closed Access |
20-gen-2021 | Identification of patient-specific parameters in a kinetic model of fluid and mass transfer during dialysis | Bianchi, Camilla; Lanzarone, Ettore; Casagrande, Giustina; Costantino, Maria Laura | Closed Access |
20-gen-2021 | A cardinality-constrained approach for robust machine loading problems | Lugaresi, Giovanni; Lanzarone, Ettore; Frigerio, Nicla; Matta, Andrea | Open Access |
19-gen-2021 | A Bayesian models for describing and predicting the stochastic demand of emergency calls | Nicoletta, Vittorio; Lanzarone, Ettore; Guglielmi, Alessandra; Bélanger, Valérie; Ruiz, Angel | Closed Access |
19-gen-2021 | Damaged detection of a bell tower through OMA | Castelli, Simone; Belleri, Andrea; Marini, Alessandra; Moaveni, Babak | Closed Access |
19-gen-2021 | Differential interval-wise testing for local inference in Sobolev spaces | Pini, Alessia; Spreafico, Lorenzo; Vantini, Simone; Vietti, Alessandro | Closed Access |
19-gen-2021 | /r/ as language marker in bilingual speech production and perception | Kaland, Constantijn; Galatà, Vincenzo; Spreafico, Lorenzo; Vietti, Alessandro | Open Access |
19-gen-2021 | An acoustic analysis of /r/ in Tyrolean | Galatà, Vincenzo; Spreafico, Lorenzo; Vietti, Alessandro; Kaland, Constantijn | Open Access |
15-gen-2021 | Robust tube-based MPC for tracking applied to the quadruple tank process | Alvarado, Ignacio; Limon, Daniel; Ferramosca, Antonio; Alamo, Teodoro; Camacho, Eduardo F. | Closed Access |
15-gen-2021 | A discrete event simulation model for the admission of patients to a home care rehabilitation service | Maroufkhani, Azadeh; Lanzarone, Ettore; Castelnovo, Cecily; Di Mascolo, Maria | Closed Access |
15-gen-2021 | Management of blood donation system: Literature review and research perspectives | Baş, Seda; Carello, Giuliana; Lanzarone, Ettore; Ocak, Zeynep; Yalçındağ, Semih | Closed Access |
14-gen-2021 | L-Band SBQP-based MPC for supermarket refrigeration systems | Ferramosca, Antonio; Limon, Daniel; Fele, Filiberto; Camacho, Eduardo F. | Closed Access |
14-gen-2021 | Survey of digital tools for the generation of ideas | Rossoni, M.; Bolzan, P.; Colombo, G.; Bordegoni, M.; Carulli, M. | Closed Access |
14-gen-2021 | Functional Data Analysis of Tongue Profiles | Pini, Alessia; Spreafico, Lorenzo; Vantini, Simone; Vietti, Alessandro | Closed Access |
14-gen-2021 | Knee prostheses reverse engineering: A preliminary investigation | Rossoni, M.; Regazzoni, D.; Vitali, A.; Colombo, G.; Spandre, L.; De Caro, F. | Closed Access |
Schede nella collezione (ordinate per data di archiviazione in ordine decrescente): 1 a 20 di 3.822
I numeri di Aisberg
Per collezione
Data di pubblicazione
- 2725 2010 - 2020
- 1010 2000 - 2009
- 80 1990 - 1999
- 7 1984 - 1989
Rivista
- 17 ...SUMMER SCHOOL FRANCESCO TURCO....
- 14 POS PROCEEDINGS OF SCIENCE
- 12 PROCEDIA ENGINEERING
- 7 RENT
- 6 PROCEDIA STRUCTURAL INTEGRITY
- 6 WIADOMOSCI KONSERWATORSKIE
- 5 IOP CONFERENCE SERIES: MATERIALS ...
- 5 JOURNAL OF INSTRUMENTATION
- 4 ADVANCED MATERIALS RESEARCH
- 4 JOURNAL OF PHYSICS. CONFERENCE SE...
- successivo
Serie editoriale
- 58 LECTURE NOTES IN COMPUTER SCIENCE
- 53 LECTURE NOTES IN COMPUTER SCIENCE
- 52 IFIP ADVANCES IN INFORMATION AND ...
- 35 KEY ENGINEERING MATERIALS
- 33 PROCEDIA CIRP
- 31 IFAC-PAPERSONLINE
- 27 CEUR WORKSHOP PROCEEDINGS
- 23 IFAC PROCEEDINGS VOLUMES
- 16 LECTURE NOTES IN ARTIFICIAL INTEL...
- 12 QUADERNI DEL GRUPPO DI PISA
- successivo
Keywords
Per accessibilità dei contenuti
- 1724 no fulltext
- 1596 reserved
- 479 open
- 21 partially open
- 2 embargoed