The financial system can become more vulnerable to systemic banking crises as the potential for contagion across financial institutions increases. This contagion risk could arise because of shifts in the interlinkages between financial institutions, including the volume and complexity of contracts between them, and because of shifts in the economic risks to which they are commonly exposed. Analysis of the euro area banking system’s interlinkages, using the newly available large exposure data, suggests that the system could be more vulnerable to financial contagion through long-term interbank exposures than noted in other studies. That said, common exposures to the real economy – a standard contagion channel in the literature – represent a potential source of individual bank distress and non-systemic events. This analysis also provides an insight into the changes in contagion risk in the system over time, helping us to interpret changes in market indicators of systemic risk, such as aggregated credit default swap (CDS) prices.
(2019). Economic shocks and contagion in the euro area banking sector: a new micro-structural approach [journal article - articolo]. In FINANCIAL STABILITY REVIEW. Retrieved from http://hdl.handle.net/10446/164111
Citazione: | (2019). Economic shocks and contagion in the euro area banking sector: a new micro-structural approach [journal article - articolo]. In FINANCIAL STABILITY REVIEW. Retrieved from http://hdl.handle.net/10446/164111 | |
Titolo: | Economic shocks and contagion in the euro area banking sector: a new micro-structural approach | |
Tipologia specifica: | articolo | |
Tutti gli autori: | Montagna, Mattia; Torri, Gabriele; Covi, Giovanni | |
Data di pubblicazione: | 2019 | |
Abstract (eng): | The financial system can become more vulnerable to systemic banking crises as the potential for contagion across financial institutions increases. This contagion risk could arise because of shifts in the interlinkages between financial institutions, including the volume and complexity of contracts between them, and because of shifts in the economic risks to which they are commonly exposed. Analysis of the euro area banking system’s interlinkages, using the newly available large exposure data, suggests that the system could be more vulnerable to financial contagion through long-term interbank exposures than noted in other studies. That said, common exposures to the real economy – a standard contagion channel in the literature – represent a potential source of individual bank distress and non-systemic events. This analysis also provides an insight into the changes in contagion risk in the system over time, helping us to interpret changes in market indicators of systemic risk, such as aggregated credit default swap (CDS) prices. | |
Rivista: | ||
Nelle collezioni: | 1.1.01 Articoli/Saggi in rivista - Journal Articles/Essays |
File allegato/i alla scheda:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
ecb.fsr201905_266e856634.en.pdf | publisher's version - versione editoriale | Licenza default Aisberg | Testo non consultabile |