This Working Paper Series promotes the circulation of research results produced by the members of the Department of Economics at the University of Bergamo, with the aim of encouraging their dissemination and discussion. Results may be in a preliminary or advanced stage.
This Series is licensed under a Creative Commons Attribution Non-Commercial 4.0
ISSN: 2974-5586
Welfare Effects of Electric Aircraft Introduction in the Italian Air Transport Market: A Structural Approach
2025-01-01 Gualini, Andrea; Martini, Gianmaria; Scotti, Davide
Flight Delays, Operational Responses, and Their Environmental Cost: Evidence from European Skies
2025-01-01 Gualini, Andrea; Malavolti, Estelle
Robot adoption and occupational health
2025-01-01 Filomena, Mattia; Principe, Francesco
The judgmental strategy of professional forecasters [nuova versione]
2025-01-01 ZANETTI CHINI, Emilio
Women’s Empowerment through Financial Literacy in a Developed Country
2025-01-01 Bello, Piera; Cristini, Annalisa; Manzoni, Elena; Origo, Federica Maria; Puca, Marcello; Sturaro, Caterina Maria Fanny
Fractional Brownian Motion to Generate Multistage Scenario Trees
2024-01-01 Barbano, Gioele; Moriggia, Vittorio; Vitali, Sebastiano
Unexpected Fiscal Policies
2024-01-01 Bello, Piera; Galletta, Sergio; Marconi, Costanza
Property Rights on Unused Assets and Investment Incentives: Evidence from Brazil
2024-01-01 Vertova, Pietro
News, emotions, and policy views on immigration
2024-01-01 Manzoni, Elena; Murard, Elie; Quercia, Simone; Tonini, Sara
Gender stereotypes and children’s performance in primary schools
2024-01-01 Bello, Piera; Cristini, Annalisa; Origo, Federica Maria
Issue salience and women’s electoral performance: Theory and evidence from Google trends
2023-09-09 Cella, Michela; Manzoni, Elena; Scervini, Francesco
Judgment can spur long-memory
2023-07-11 ZANETTI CHINI, Emilio
Pricing effects of code sharing in Africa
2023-05-31 Gualini, Andrea; Martini, Gianmaria; Ogliari, Laura; Scotti, Davide
Hard times for girls in STEM. The heterogeneous effects of distance learning on student achievement during the Covid pandemic
2023-04-06 Bello, Piera; Cristini, Annalisa; Falzoni, Anna Maria; Origo, Federica Maria
Can we estimate macroforecasters’ mis-behavior?
2023-01-10 ZANETTI CHINI, Emilio
The judgmental strategy of professional forecasters
2023-01-10 ZANETTI CHINI, Emilio
Annuity Puzzle: Evidence from a Swiss pension fund
2022-12-21 Bello, Piera; Brugiavini, Agar; Galasso, Vincenzo
Old and new Weibull-Pareto distributions
2022-10-21 BERTOLI BARSOTTI, Lucio
On the bright side of correlation information transmission
2022-09-26 Battaggion, Maria Rosa; Karakoҁ, Gülen
The Effect of Low-Cost competition on Airfares in the European Skies
2022-08-01 Gualini, Andrea; Martini, Gianmaria; Porta, Flavio
| Data di pubblicazione | Titolo | Autore/i | Tipologia | Documento allegato |
|---|---|---|---|---|
| 1-gen-2025 | Welfare Effects of Electric Aircraft Introduction in the Italian Air Transport Market: A Structural Approach | Gualini, Andrea; Martini, Gianmaria; Scotti, Davide | 1.8 Working Papers::1.8.04 Working paper monografico in Serie/Collana | |
| 1-gen-2025 | Flight Delays, Operational Responses, and Their Environmental Cost: Evidence from European Skies | Gualini, Andrea; Malavolti, Estelle | 1.8 Working Papers::1.8.04 Working paper monografico in Serie/Collana | |
| 1-gen-2025 | Robot adoption and occupational health | Filomena, Mattia; Principe, Francesco | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 1-gen-2025 | The judgmental strategy of professional forecasters [nuova versione] | ZANETTI CHINI, Emilio | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 1-gen-2025 | Women’s Empowerment through Financial Literacy in a Developed Country | Bello, Piera; Cristini, Annalisa; Manzoni, Elena; Origo, Federica Maria; Puca, Marcello; Sturaro, Caterina Maria Fanny | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 1-gen-2024 | Fractional Brownian Motion to Generate Multistage Scenario Trees | Barbano, Gioele; Moriggia, Vittorio; Vitali, Sebastiano | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 1-gen-2024 | Unexpected Fiscal Policies | Bello, Piera; Galletta, Sergio; Marconi, Costanza | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 1-gen-2024 | Property Rights on Unused Assets and Investment Incentives: Evidence from Brazil | Vertova, Pietro | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 1-gen-2024 | News, emotions, and policy views on immigration | Manzoni, Elena; Murard, Elie; Quercia, Simone; Tonini, Sara | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 1-gen-2024 | Gender stereotypes and children’s performance in primary schools | Bello, Piera; Cristini, Annalisa; Origo, Federica Maria | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 9-set-2023 | Issue salience and women’s electoral performance: Theory and evidence from Google trends | Cella, Michela; Manzoni, Elena; Scervini, Francesco | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 11-lug-2023 | Judgment can spur long-memory | ZANETTI CHINI, Emilio | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 31-mag-2023 | Pricing effects of code sharing in Africa | Gualini, Andrea; Martini, Gianmaria; Ogliari, Laura; Scotti, Davide | 1.8 Working Papers::1.8.04 Working paper monografico in Serie/Collana; 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 6-apr-2023 | Hard times for girls in STEM. The heterogeneous effects of distance learning on student achievement during the Covid pandemic | Bello, Piera; Cristini, Annalisa; Falzoni, Anna Maria; Origo, Federica Maria | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 10-gen-2023 | Can we estimate macroforecasters’ mis-behavior? | ZANETTI CHINI, Emilio | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 10-gen-2023 | The judgmental strategy of professional forecasters | ZANETTI CHINI, Emilio | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 21-dic-2022 | Annuity Puzzle: Evidence from a Swiss pension fund | Bello, Piera; Brugiavini, Agar; Galasso, Vincenzo | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 21-ott-2022 | Old and new Weibull-Pareto distributions | BERTOLI BARSOTTI, Lucio | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 26-set-2022 | On the bright side of correlation information transmission | Battaggion, Maria Rosa; Karakoҁ, Gülen | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics | |
| 1-ago-2022 | The Effect of Low-Cost competition on Airfares in the European Skies | Gualini, Andrea; Martini, Gianmaria; Porta, Flavio | 2.09 Dipartimento di Scienze Economiche::Working Papers of Department of Economics |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- Working Papers of Department of Economics32
- 1.8.04 Working paper monografico in Serie/Collana6
Data di pubblicazione
- 20255
- 20245
- 20236
- 20229
- 20219
Editore
- Università degli studi di Bergamo34
Serie
- WORKING PAPERS OF DEPARTMENT OF ECONOMICS19
Keyword
- Bias3
- Likelihood Principle3
- Mis-specification3
- Nonlinearity3
- Scoring Structures3
- Deformed Likelihood2
- Dynamic Systems2
- female politicians2
- Filtering2
- gender2
Lingua
- eng34
Accesso al fulltext
- open34
Settore disciplinare
- Settore SECS-P/02 - Politica Economica6
- Settore SECS-P/03 - Scienza delle Finanze6
- Settore SECS-P/05 - Econometria5
- Settore SECS-P/01 - Economia Politica4
- Settore SECS-P/06 - Economia Applicata3
- Settore SECS-S/01 - Statistica1
Settore disciplinare (2024)
- Settore ECON-02/A - Politica economica3
- Settore ECON-01/A - Economia politica2
- Settore ECON-04/A - Economia applicata2
- Settore ECON-05/A - Econometria1
- Settore STAT-04/A - Metodi matematici dell'economia e delle scienze attuariali e finanziarie1
Appartenenza
- Dipartimento di Scienze Economiche34
- Dipartimento di Ingegneria Gestionale, dell'Informazione e della Produzione2