This collection gathers the Working papers of the Department of Information Technology and Mathematical Methods ended in 2012.
The present collection started in 2013 can be found here.
You can search or browse indexes for year:
A statistical framework for model based air quality indicators and population risk evaluation
2012-01-01 Finazzi, Francesco; Scott, Marian E.; Fasso', Alessandro
Exact and inexact partitioned algorithms for fluid-structure interaction problems with finite elasticity in haemodynamics
2012-01-01 Nobile, Fabio; Pozzoli, Matteo; Vergara, Christian
Survival analysis for customer lifetime value estimate
2012-01-01 Toccu, Maurizio Pietro
Optimized Schwarz methods for the diffusion-reaction problem with cylindrical interfaces
2012-01-01 Gigante, Giacomo; Pozzoli, Matteo; Vergara, Christian
Dati artificiali e misure in campo nei modelli dinamici per la previsione spaziale delle polveri fini nella Regione Piemonte
2006-01-01 Fasso', Alessandro; Cameletti, Michela
Partitioned algorithms for fluid-structure interaction problems in haemodynamics
2012-01-01 Nobile, Fabio; Vergara, Christian
Mammogram diagnostics via 2-D complex wavelet-based self-similarity measures
2012-01-01 Nicolis, Orietta; Jeon, Seonghye; Vidakovic, Brani
Helical flows and asymmetry of blood jet in dilated ascending aorta with normally functioning bicuspid valve
2012-01-01 Faggiano, Elena; Antiga, Luca; Puppini, Giovanni; Quarteroni, Alfio; Luciani, Giovanni Battista; Vergara, Christian
On goodness-of-fit testing for ergodic diffusion process with shift parameter
2012-01-01 Negri, Ilia; Zhou, Li
Prescription of general defective boundary conditions in fluid-dynamics
2012-01-01 Formaggia, Luca; Vergara, Christian
A Koksma-Hlawka inequality for simplices
2012-01-01 Brandolini, Luca; Colzani, Leonardo; Gigante, Giacomo; Travaglini, Giancarlo
On the Koksma-Hlawka inequality
2012-01-01 Brandolini, Luca; Colzani, Leonardo; Gigante, Giacomo; Travaglini, Giancarlo
Convolution operators defined by singular measures on the motion group
2012-01-01 Brandolini, Luca; Gigante, Giacomo; Thangavelu, Sundaram; Travaglini, Giancarlo
Impact of hemodynamics on lumen boundary displacements in abdominal aortic aneurysms by means of dynamic computed tomography and computational fluid dynamics
2012-01-01 Piccinelli, Marina; Vergara, Christian; Antiga, Luca; Forzenigo, Laura; Biondetti, Pietro; Domanin, Maurizio
On the physical consistency of the coupling between three-dimensional compliant and one-dimensional problems in haemodynamics
2011-01-01 Formaggia, Luca; Quarteroni, Alfio; Vergara, Christian
Numerical treatment of boundary conditions to replace lateral branches in haemodynamics
2011-01-01 Porpora, Azzurra; Zunino, Paolo; Vergara, Christian; Piccinelli, Marina
An Optimization Process for Adaptation Space Exploration of Service-oriented Applications: the Stock Trading System case study
2011-01-01 Mirandola, Raffaela; Potena, Pasqualina; Scandurra, Patrizia
A framework for adapting service-oriented applications based on functional/extra-functional requirements tradeoffs: the Stock Trading System case study
2011-01-01 Mirandola, Raffaela; Potena, Pasqualina; Scandurra, Patrizia; Riccobene, Elvinia
A stochastic model for the single producer capacity expansion problem in the Italian electricity market
2011-01-01 Vespucci, Maria Teresa; Bertocchi, Maria; Innorta, Mario; Zigrino, Stefano
Using stereoscopic 3D technology for the diagnosis and treatment of amblyopia in young children
2011-01-01 Gargantini, Angelo Michele
Data di pubblicazione | Titolo | Autore/i | Tipologia | Documento allegato |
---|---|---|---|---|
1-gen-2012 | A statistical framework for model based air quality indicators and population risk evaluation | Finazzi, Francesco; Scott, Marian E.; Fasso', Alessandro | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | Exact and inexact partitioned algorithms for fluid-structure interaction problems with finite elasticity in haemodynamics | Nobile, Fabio; Pozzoli, Matteo; Vergara, Christian | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | Survival analysis for customer lifetime value estimate | Toccu, Maurizio Pietro | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | Optimized Schwarz methods for the diffusion-reaction problem with cylindrical interfaces | Gigante, Giacomo; Pozzoli, Matteo; Vergara, Christian | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2006 | Dati artificiali e misure in campo nei modelli dinamici per la previsione spaziale delle polveri fini nella Regione Piemonte | Fasso', Alessandro; Cameletti, Michela | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | Partitioned algorithms for fluid-structure interaction problems in haemodynamics | Nobile, Fabio; Vergara, Christian | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | Mammogram diagnostics via 2-D complex wavelet-based self-similarity measures | Nicolis, Orietta; Jeon, Seonghye; Vidakovic, Brani | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | Helical flows and asymmetry of blood jet in dilated ascending aorta with normally functioning bicuspid valve | Faggiano, Elena; Antiga, Luca; Puppini, Giovanni; Quarteroni, Alfio; Luciani, Giovanni Battista; Vergara, Christian | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | On goodness-of-fit testing for ergodic diffusion process with shift parameter | Negri, Ilia; Zhou, Li | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | Prescription of general defective boundary conditions in fluid-dynamics | Formaggia, Luca; Vergara, Christian | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | A Koksma-Hlawka inequality for simplices | Brandolini, Luca; Colzani, Leonardo; Gigante, Giacomo; Travaglini, Giancarlo | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | On the Koksma-Hlawka inequality | Brandolini, Luca; Colzani, Leonardo; Gigante, Giacomo; Travaglini, Giancarlo | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | Convolution operators defined by singular measures on the motion group | Brandolini, Luca; Gigante, Giacomo; Thangavelu, Sundaram; Travaglini, Giancarlo | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2012 | Impact of hemodynamics on lumen boundary displacements in abdominal aortic aneurysms by means of dynamic computed tomography and computational fluid dynamics | Piccinelli, Marina; Vergara, Christian; Antiga, Luca; Forzenigo, Laura; Biondetti, Pietro; Domanin, Maurizio | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2011 | On the physical consistency of the coupling between three-dimensional compliant and one-dimensional problems in haemodynamics | Formaggia, Luca; Quarteroni, Alfio; Vergara, Christian | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2011 | Numerical treatment of boundary conditions to replace lateral branches in haemodynamics | Porpora, Azzurra; Zunino, Paolo; Vergara, Christian; Piccinelli, Marina | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2011 | An Optimization Process for Adaptation Space Exploration of Service-oriented Applications: the Stock Trading System case study | Mirandola, Raffaela; Potena, Pasqualina; Scandurra, Patrizia | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2011 | A framework for adapting service-oriented applications based on functional/extra-functional requirements tradeoffs: the Stock Trading System case study | Mirandola, Raffaela; Potena, Pasqualina; Scandurra, Patrizia; Riccobene, Elvinia | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2011 | A stochastic model for the single producer capacity expansion problem in the Italian electricity market | Vespucci, Maria Teresa; Bertocchi, Maria; Innorta, Mario; Zigrino, Stefano | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) | |
1-gen-2011 | Using stereoscopic 3D technology for the diagnosis and treatment of amblyopia in young children | Gargantini, Angelo Michele | Working paper del Dipartimento di Ingegneria gestionale, dell'informazione e della produzione::WPs - Dep. of Information Technology and Mathematical Methods (2004-2012) |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- WPs - Dep. of Information Technology and Mathematical Methods (2004-2012)88
Data di pubblicazione
- 201213
- 201114
- 20108
- 200916
- 200812
- 200710
- 20069
- 20055
- 20041
Editore
- Università degli studi di Bergamo88
Keyword
- Fluid-structure interaction6
- asymptotically distribution free test3
- blood flow3
- haemodynamics3
- added mass effect2
- Bayesian estimators2
- change-point2
- compound Poisson process2
- consistent test2
- defective boundary conditions2
Lingua
- eng84
- ita4
Accesso al fulltext
- open88
Settore disciplinare
- Settore MAT/08 - Analisi Numerica7
- Settore SECS-S/01 - Statistica4
- Settore ING-INF/05 - Sistemi di Elaborazione delle Informazioni3
- Settore MAT/05 - Analisi Matematica3
- Settore MAT/09 - Ricerca Operativa3
Appartenenza
- Dipartimento di Ingegneria Gestionale, dell'Informazione e della Produzione39
- Dipartimento di Scienze Economiche14
- Dipartimento di Lingue, Letterature e Culture Straniere10
- Dipartimento di Ingegneria e Scienze Applicate9
- Universita' degli Studi di Bergamo8